	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)
VARIABLES	sr2	sr3_1	sr3_2	sr3_3	sr3_4	sr3_5	assisted_medical_2	KLK_all_col_SR	sr2	sr3_1	sr3_2	sr3_3	sr3_4	sr3_5	assisted_medical_2	KLK_all_col_SR
																
1.T1	0.0262	-0.0203	-0.0157	0.0377	0.328	0.367	0.00878	0.0449	0.0262	-0.0203	-0.0157	0.0377	0.328	0.367	0.00878	0.0449
	(0.127)	(0.220)	(0.228)	(0.224)	(0.279)	(0.412)	(0.0209)	(0.0671)	(0.127)	(0.220)	(0.228)	(0.224)	(0.279)	(0.412)	(0.0209)	(0.0671)
1.T2	0.0207	-0.0162	-0.103	-0.140	0.162	0.581	-0.00262	-0.0177	0.0207	-0.0162	-0.103	-0.140	0.162	0.581	-0.00262	-0.0177
	(0.121)	(0.193)	(0.209)	(0.221)	(0.285)	(0.435)	(0.0197)	(0.0563)	(0.121)	(0.193)	(0.209)	(0.221)	(0.285)	(0.435)	(0.0197)	(0.0563)
1.T3_T4	-0.290**	0.297	0.379*	0.475**	0.930***	1.038**	0.0356*	0.198***	-0.290**	0.297	0.379*	0.475**	0.930***	1.038**	0.0356*	0.198***
	(0.117)	(0.202)	(0.210)	(0.236)	(0.296)	(0.468)	(0.0181)	(0.0550)	(0.117)	(0.202)	(0.210)	(0.236)	(0.296)	(0.468)	(0.0181)	(0.0550)
age	0.243***	0.0521***	0.0488***	0.0893***	0.130***	0.206***	0.000221	-0.00520	0.243***	0.0521***	0.0488***	0.0893***	0.130***	0.206***	0.000221	-0.00520
	(0.00725)	(0.00966)	(0.0141)	(0.0173)	(0.0216)	(0.0258)	(0.000744)	(0.00359)	(0.00725)	(0.00966)	(0.0141)	(0.0173)	(0.0216)	(0.0258)	(0.000744)	(0.00359)
25.age_5yr_2	-0.449	-0.204	-0.426	0.00651	-0.230	-1.928**	-0.0318	-0.0419	-0.449	-0.204	-0.426	0.00651	-0.230	-1.928**	-0.0318	-0.0419
	(0.287)	(0.385)	(0.437)	(0.447)	(0.668)	(0.860)	(0.0526)	(0.132)	(0.287)	(0.385)	(0.437)	(0.447)	(0.668)	(0.860)	(0.0526)	(0.132)
30.age_5yr_2	-0.331	0.0680	-0.223	-0.00615	0.0750	-2.039***	0.0103	0.0377	-0.331	0.0680	-0.223	-0.00615	0.0750	-2.039***	0.0103	0.0377
	(0.283)	(0.339)	(0.383)	(0.381)	(0.501)	(0.698)	(0.0413)	(0.118)	(0.283)	(0.339)	(0.383)	(0.381)	(0.501)	(0.698)	(0.0413)	(0.118)
35.age_5yr_2	-0.380	0.228	-0.157	0.0371	0.0525	-1.764**	0.0126	0.125	-0.380	0.228	-0.157	0.0371	0.0525	-1.764**	0.0126	0.125
	(0.290)	(0.346)	(0.399)	(0.431)	(0.577)	(0.713)	(0.0414)	(0.128)	(0.290)	(0.346)	(0.399)	(0.431)	(0.577)	(0.713)	(0.0414)	(0.128)
40.age_5yr_2	-0.276	0.235	-0.193	-0.390	-0.197	-2.098***	0.0110	0.118	-0.276	0.235	-0.193	-0.390	-0.197	-2.098***	0.0110	0.118
	(0.291)	(0.353)	(0.386)	(0.423)	(0.589)	(0.754)	(0.0414)	(0.127)	(0.291)	(0.353)	(0.386)	(0.423)	(0.589)	(0.754)	(0.0414)	(0.127)
45.age_5yr_2	-0.643**	0.373	-0.0847	-0.118	0.0324	-1.658**	-0.000852	0.219*	-0.643**	0.373	-0.0847	-0.118	0.0324	-1.658**	-0.000852	0.219*
	(0.303)	(0.372)	(0.426)	(0.481)	(0.607)	(0.737)	(0.0433)	(0.130)	(0.303)	(0.372)	(0.426)	(0.481)	(0.607)	(0.737)	(0.0433)	(0.130)
50.age_5yr_2	-1.002***	0.441	-0.0781	-0.454	-0.471	-2.177***	-0.00217	0.264*	-1.002***	0.441	-0.0781	-0.454	-0.471	-2.177***	-0.00217	0.264*
	(0.304)	(0.369)	(0.390)	(0.489)	(0.612)	(0.796)	(0.0426)	(0.135)	(0.304)	(0.369)	(0.390)	(0.489)	(0.612)	(0.796)	(0.0426)	(0.135)
55.age_5yr_2	-0.685**	0.411	-0.0234	-0.0553	-0.219	-2.420***	-0.0199	0.189	-0.685**	0.411	-0.0234	-0.0553	-0.219	-2.420***	-0.0199	0.189
	(0.329)	(0.404)	(0.435)	(0.467)	(0.559)	(0.739)	(0.0334)	(0.140)	(0.329)	(0.404)	(0.435)	(0.467)	(0.559)	(0.739)	(0.0334)	(0.140)
60.age_5yr_2	-0.879**	0.596	0.0989	0.241	0.574	-0.584	-0.0279	0.244	-0.879**	0.596	0.0989	0.241	0.574	-0.584	-0.0279	0.244
	(0.364)	(0.449)	(0.479)	(0.486)	(0.657)	(0.801)	(0.0497)	(0.148)	(0.364)	(0.449)	(0.479)	(0.486)	(0.657)	(0.801)	(0.0497)	(0.148)
65.age_5yr_2	-0.296	0.185	-0.0924	-0.273	-0.295	-2.251***	-0.0444	0.0470	-0.296	0.185	-0.0924	-0.273	-0.295	-2.251***	-0.0444	0.0470
	(0.331)	(0.407)	(0.495)	(0.475)	(0.557)	(0.791)	(0.0557)	(0.158)	(0.331)	(0.407)	(0.495)	(0.475)	(0.557)	(0.791)	(0.0557)	(0.158)
70.age_5yr_2	-0.660*	0.212	0.253	0.671	-0.449	-1.948**	-0.0120	0.152	-0.660*	0.212	0.253	0.671	-0.449	-1.948**	-0.0120	0.152
	(0.360)	(0.619)	(0.676)	(0.788)	(0.640)	(0.845)	(0.0514)	(0.185)	(0.360)	(0.619)	(0.676)	(0.788)	(0.640)	(0.845)	(0.0514)	(0.185)
75.age_5yr_2	-0.931*	0.446	0.331	0.605	1.041	-1.756	-0.0373	0.209	-0.931*	0.446	0.331	0.605	1.041	-1.756	-0.0373	0.209
	(0.490)	(0.538)	(0.597)	(0.660)	(0.965)	(1.421)	(0.0560)	(0.184)	(0.490)	(0.538)	(0.597)	(0.660)	(0.965)	(1.421)	(0.0560)	(0.184)
s1a102_sex	0.253*							-0.0472	0.253*							-0.0472
	(0.142)							(0.0772)	(0.142)							(0.0772)
married	0.101							-0.0713	0.101							-0.0713
	(0.174)							(0.101)	(0.174)							(0.101)
monogamous	0.197*						-0.0139	-0.128**	0.197*						-0.0139	-0.128**
	(0.106)						(0.00912)	(0.0543)	(0.106)						(0.00912)	(0.0543)
landchief_lineage	-0.182							0.0838	-0.182							0.0838
	(0.130)							(0.0592)	(0.130)							(0.0592)
animist_noreligion	-0.387															
	(0.523)															
child	0.0841***	-0.0891***						-0.0344***	0.0841***	-0.0891***						-0.0344***
	(0.0231)	(0.0261)						(0.0109)	(0.0231)	(0.0261)						(0.0109)
other_member	-0.00896								-0.00896							
	(0.0161)								(0.0161)							
pump_either	-0.246								-0.246							
	(0.148)								(0.148)							
lighting_flashlight	0.227*								0.227*							
	(0.128)								(0.128)							
s4d106_cost	-1.94e-05*	4.84e-05*						1.22e-05	-1.94e-05*	4.84e-05*						1.22e-05
	(1.05e-05)	(2.57e-05)						(8.40e-06)	(1.05e-05)	(2.57e-05)						(8.40e-06)
toilet_none	0.0995								0.0995							
	(0.104)								(0.104)							
s4d110_pieces_tc_2	-0.0301								-0.0301							
	(0.0295)								(0.0295)							
s4d111_tole_tc_2	-0.0792**						0.00660*	0.0184	-0.0792**						0.00660*	0.0184
	(0.0373)						(0.00336)	(0.0164)	(0.0373)						(0.00336)	(0.0164)
s4d112_dur_ind	0.404***								0.404***							
	(0.122)								(0.122)							
s4d113_ciment_tc	-0.0564**								-0.0564**							
	(0.0261)								(0.0261)							
tlu7	0.0104	-0.0258						-0.0121**	0.0104	-0.0258						-0.0121**
	(0.00727)	(0.0194)						(0.00567)	(0.00727)	(0.0194)						(0.00567)
village_pump_both	-0.122							0.136**	-0.122							0.136**
	(0.153)							(0.0608)	(0.153)							(0.0608)
village_pump_either	-0.118								-0.118							
	(0.225)								(0.225)							
q403_schoolmeals	-0.208*								-0.208*							
	(0.105)								(0.105)							
s1a106_absence		-0.122								-0.122						
		(0.0849)								(0.0849)						
s4d108_mill		0.878*					0.0615	0.309		0.878*					0.0615	0.309
		(0.478)					(0.0566)	(0.188)		(0.478)					(0.0566)	(0.188)
hh_size_calculated							0.00124								0.00124	
							(0.00105)								(0.00105)	
total_expense_all							1.42e-08								1.42e-08	
							(1.08e-08)								(1.08e-08)	
q201_cspsvillage							0.0386***								0.0386***	
							(0.0117)								(0.0117)	
any_education								0.0745								0.0745
								(0.0834)								(0.0834)
literate								0.0685								0.0685
								(0.0683)								(0.0683)
s13h503_rosca								0.124								0.124
								(0.106)								(0.106)
totalval_annual								6.04e-08								6.04e-08
								(5.03e-08)								(5.03e-08)
q302_marketdistance_all								-0.00719								-0.00719
								(0.00599)								(0.00599)
animist									-0.387							
									(0.523)							
Constant	-2.486***	16.52***	20.18***	21.42***	22.16***	23.66***	0.861***	-0.132	-2.486***	16.52***	20.18***	21.42***	22.16***	23.66***	0.861***	-0.132
	(0.363)	(0.674)	(0.505)	(0.555)	(0.694)	(0.931)	(0.0648)	(0.264)	(0.363)	(0.674)	(0.505)	(0.555)	(0.694)	(0.931)	(0.0648)	(0.264)
																
Observations	1,051	1,051	984	914	811	688	1,029	1,051	1,051	1,051	984	914	811	688	1,029	1,051
Pvalue for T1 vs. T2	0.964	0.984	0.706	0.453	0.544	0.462	0.420	0.299	0.964	0.984	0.706	0.453	0.544	0.462	0.420	0.299
Pvalue for T1 vs. T3	0.00903	0.119	0.0767	0.0832	0.0408	0.0510	0.0426	0.00748	0.00903	0.119	0.0767	0.0832	0.0408	0.0510	0.0426	0.00748
Pvalue for T2 vs. T3	0.00758	0.0731	0.0247	0.0197	0.00883	0.157	0.00127	7.42e-05	0.00758	0.0731	0.0247	0.0197	0.00883	0.157	0.00127	7.42e-05
Control Group Mean	4.632	18.71	21.56	24.16	26.51	28.95	0.959	0.000871	4.632	18.71	21.56	24.16	26.51	28.95	0.959	0.000871
RI for T1 T	0.835	0.930	0.941	0.870	0.248	0.375	0.678	0.512	0.835	0.930	0.941	0.870	0.248	0.375	0.678	0.512
RI for T2 T	0.856	0.944	0.627	0.523	0.599	0.181	0.890	0.748	0.856	0.944	0.627	0.523	0.599	0.181	0.890	0.748
RI for T3_T4 T	0.0112	0.139	0.0692	0.0462	0.00124	0.0352	0.0562	0.000243	0.0112	0.139	0.0692	0.0462	0.00124	0.0352	0.0562	0.000243
Robust standard errors in parentheses																
*** p<0.01, ** p<0.05, * p<0.1																
